<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RS Davis Financial Services</title>
	<atom:link href="http://rsdavisfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsdavisfinancial.com</link>
	<description>Serving Miami, FL with a range of financial services</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>General List of Items to bring to my Tax Appointment</title>
		<link>http://rsdavisfinancial.com/news/general-list-of-items-to-bring-to-my-tax-appointment/</link>
		<comments>http://rsdavisfinancial.com/news/general-list-of-items-to-bring-to-my-tax-appointment/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:31:09 +0000</pubDate>
		<dc:creator>rdadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rsdavisfinancial.com/?p=255</guid>
		<description><![CDATA[GENERAL TAX CHECK LIST POLICE CHECK LIST TEACHERS FIRE FIGHTER EXPENSES ADDITIONAL MEDICAL EXPENSES]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://rsdavisfinancial.com/wp-content/uploads/2011/03/TAX-CHECK-LIST.pdf">GENERAL TAX CHECK LIST</a></li>
<li><a href="http://rsdavisfinancial.com/wp-content/uploads/2010/11/POLICE-CHECK-LIST.pdf">POLICE CHECK LIST</a></li>
<li><a href="http://rsdavisfinancial.com/wp-content/uploads/2010/11/TEACHERS.pdf">TEACHERS</a></li>
<li><a href="http://rsdavisfinancial.com/wp-content/uploads/2010/12/FIRE-FIGHTER-EXPENSES.doc">FIRE FIGHTER EXPENSES</a></li>
<li><a href="http://rsdavisfinancial.com/wp-content/uploads/2011/03/ADDITIONAL-MEDICAL-EXPENSES1.pdf">ADDITIONAL MEDICAL EXPENSES</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rsdavisfinancial.com/news/general-list-of-items-to-bring-to-my-tax-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R S Davis Commercial Video</title>
		<link>http://rsdavisfinancial.com/news/r-s-davis-commercial-video/</link>
		<comments>http://rsdavisfinancial.com/news/r-s-davis-commercial-video/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:53:37 +0000</pubDate>
		<dc:creator>rdadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rsdavisfinancial.com/?p=219</guid>
		<description><![CDATA[watch my new video]]></description>
			<content:encoded><![CDATA[<h2>watch my new video<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RPxhdsquHHo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/RPxhdsquHHo?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></h2>
]]></content:encoded>
			<wfw:commentRss>http://rsdavisfinancial.com/news/r-s-davis-commercial-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Available</title>
		<link>http://rsdavisfinancial.com/news/newsletter-available/</link>
		<comments>http://rsdavisfinancial.com/news/newsletter-available/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:10:53 +0000</pubDate>
		<dc:creator>rdadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rsdavisfinancial.com/?p=156</guid>
		<description><![CDATA[Our newsletters are now available for download. Each newsletter is designed to help you stay abreast of all the changes and updates to the services R.S. Davis Financial Group offers, as well as provide financial and tax related information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rsdavisfinancial.com/news-3/newsletters/">Our newsletters are now available for download.</a> Each newsletter is  designed to help you stay abreast of all the changes and updates to the  services R.S. Davis Financial                 	      Group offers, as well as provide financial and tax  related information.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsdavisfinancial.com/news/newsletter-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website rolled out for 2011 Tax Season</title>
		<link>http://rsdavisfinancial.com/news/new-website-rolled-out-for-2010-tax-season/</link>
		<comments>http://rsdavisfinancial.com/news/new-website-rolled-out-for-2010-tax-season/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:16:44 +0000</pubDate>
		<dc:creator>rdadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rsdavisfinancial.com/?p=159</guid>
		<description><![CDATA[Welcome to our new website!  We&#8217;re moving to a format that allows us to update the website more often.  Please check back here as we get rolling on the site and the upcoming tax season.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new website!  We&#8217;re moving to a format that allows us to update the website more often.  Please check back here as we get rolling on the site and the upcoming tax season.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsdavisfinancial.com/news/new-website-rolled-out-for-2010-tax-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.S. Davis Financial Services</title>
		<link>http://rsdavisfinancial.com/news/about-us/</link>
		<comments>http://rsdavisfinancial.com/news/about-us/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:01:52 +0000</pubDate>
		<dc:creator>rdadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rsdavisfinancial.com/?p=23</guid>
		<description><![CDATA[R.S. Davis Financial Group, Inc. was born from the need of financial services for all Americans. Over thirty years ago, there was faith in the social security system while Financial &#8220;know-how&#8221; was exclusive knowledge afforded to the country&#8217;s wealthy elite. Founder and President, Richard S. Davis, Jr.,EA  recognized the challenges and created a company to [...]]]></description>
			<content:encoded><![CDATA[<p>R.S. Davis Financial Group, Inc. was born from the need of financial services for all Americans. Over thirty years ago, there was faith in the social security system while Financial &#8220;know-how&#8221; was exclusive knowledge afforded to the country&#8217;s wealthy elite. Founder and President, Richard S. Davis, Jr.,EA  recognized the challenges and created a company to fulfill the financial demands of all Americans, working class and elite, with professional and personal care.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsdavisfinancial.com/news/about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2009 – A new tax season</title>
		<link>http://rsdavisfinancial.com/news/7/</link>
		<comments>http://rsdavisfinancial.com/news/7/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:29:23 +0000</pubDate>
		<dc:creator>rdadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rsdavisfinancial.com/?p=7</guid>
		<description><![CDATA[R. S. Davis Financial kicks off tax season. Learn more about our accounting and tax preparation services or contact us today for assistance.]]></description>
			<content:encoded><![CDATA[<p>R. S. Davis Financial kicks off tax season. <a href="../services/accounting-and-taxes/">Learn more</a> about our accounting and tax preparation services or <a href="../contact-us/">contact us</a> today for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsdavisfinancial.com/news/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Policy</title>
		<link>http://rsdavisfinancial.com/services/taxes/privacy-policy/</link>
		<comments>http://rsdavisfinancial.com/services/taxes/privacy-policy/#comments</comments>
		<pubDate>Thu, 14 Dec 2000 17:41:04 +0000</pubDate>
		<dc:creator>rdadmin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://rsdavisfinancial.com/?p=165</guid>
		<description><![CDATA[Your privacy is important to us. This privacy statement is applicable to this Site: &#8220;rsdavisfinancial.com&#8221; , and not necessarily to other sites on the World Wide Web. When leaving this Site, please read the privacy policy applicable to the site you are visiting. If you do not agree with this privacy statement, please do not [...]]]></description>
			<content:encoded><![CDATA[<p>Your privacy is important to us. This privacy statement is applicable to this Site: &#8220;rsdavisfinancial.com&#8221; , and not necessarily to other sites on the World Wide Web. When leaving this Site, please read the privacy policy applicable to the site you are visiting. If you do not agree with this privacy statement, please do not use our Site.</p>
<p>Non-Personal Information Collected<br />
R.S. Davis Financial Group is committed to the privacy of its web site visitors. Please note that we may provide aggregate statistics about our customers, traffic patterns, and related site information to reputable third-parties, but these statistics will include no personally identifying information.</p>
<p>Personal Information<br />
In order to respond to your questions or fulfill your requests, it may be necessary to ask for personal information such as your name, address, e-mail address and telephone number. We may use this information to respond to your requests, or to contact you via mail, e-mail or phone. We will not provide this information to a third party without your permission, except as necessary to fulfill your request.</p>
<p>Browser Cookies<br />
From time to time, we may place information on your computer to allow us to identify you. This information is commonly known as &#8220;cookies&#8221;. By showing how and when our visitors use this Site, this information can help us to improve our Site on a continual basis. We will only use cookies to view information that was put there by a cookie from this Site. The use of cookies is an industry standard and many Web sites use them. If you do not wish to receive cookies, or want to be notified of when they are placed, you may set your web browser to do so, if your browser so permits.</p>
<p>Changes<br />
We may without notice change, modify or withdraw access to this Site, or the content of these pages at any time.</p>
<p>External Site Links<br />
The rsdavisfinancial.com web site may link to other web sites on the internet. Content and Privacy Policies are the responsibility of their respective owners.</p>
<p>IP Addresses and Logging<br />
Our server logs information about visitors, including IP addresses, date/time visited, referring web site, length of stay, etc. This information is used for site statistics only.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsdavisfinancial.com/services/taxes/privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Planning</title>
		<link>http://rsdavisfinancial.com/services/financial-planning/estate-planning/</link>
		<comments>http://rsdavisfinancial.com/services/financial-planning/estate-planning/#comments</comments>
		<pubDate>Thu, 07 Dec 2000 21:43:11 +0000</pubDate>
		<dc:creator>rdadmin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://rsdavisfinancial.com/?p=112</guid>
		<description><![CDATA[Contact us to learn more about estate planning.]]></description>
			<content:encoded><![CDATA[<p>Contact us to learn more about estate planning. </p>
]]></content:encoded>
			<wfw:commentRss>http://rsdavisfinancial.com/services/financial-planning/estate-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning</title>
		<link>http://rsdavisfinancial.com/services/financial-planning/retirement-planning/</link>
		<comments>http://rsdavisfinancial.com/services/financial-planning/retirement-planning/#comments</comments>
		<pubDate>Thu, 07 Dec 2000 21:42:01 +0000</pubDate>
		<dc:creator>rdadmin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://rsdavisfinancial.com/?p=109</guid>
		<description><![CDATA[A process involving all aspects of financial planning that helps an individual understand the resources available and additional resources that must be accumulated to support and anticipated retirement lifestyle. Late retirement planning is not in your best interest. Options decrease with age Less chance for savings to grow Inability to fully recover from economic conditions [...]]]></description>
			<content:encoded><![CDATA[<p>A process involving all aspects of financial planning that helps                    an individual understand the resources available and additional                    resources that must be accumulated to support and anticipated                    retirement lifestyle. Late retirement planning is not in your                    best interest.</p>
<ul>
<li>
<ul>
<li>Options decrease with age</li>
<li>Less chance for savings to grow</li>
<li>Inability to fully recover from economic conditions</li>
<li>Unable to bounce back from life events</li>
<li>No such thing as planning or saving for retirement too                          early.</li>
</ul>
</li>
</ul>
<ul>
<li>Company retirement benefits won&#8217;t be enough for the continuously                        rising costs and inflation.</li>
<li>Social Security is a cushion for retirement but doesn&#8217;t                        fit the bill for all costs now. Currently, the social security                        is proceeds are dwindling and predictions continue of its                        pending failure.</li>
<li>Medicare is not enough to cover rising health care costs.</li>
<li>Planning allows you to assess your situation and identify                        potential problems.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rsdavisfinancial.com/services/financial-planning/retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokerage Accounts</title>
		<link>http://rsdavisfinancial.com/services/financial-planning/brokerage-accounts/</link>
		<comments>http://rsdavisfinancial.com/services/financial-planning/brokerage-accounts/#comments</comments>
		<pubDate>Thu, 07 Dec 2000 21:40:47 +0000</pubDate>
		<dc:creator>rdadmin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://rsdavisfinancial.com/?p=107</guid>
		<description><![CDATA[Stocks: A certificate of ownership (share) in a corporation. Ownership of a corporation represented by shares that are a claim on the corporation&#8217;s earnings and assets. Stockholders share a portion of the profit the company may make as well as the loss. As the company grows the stock price rises will benefit the shareholders. Also [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stocks:</strong> A certificate of ownership (share)                      in a corporation.</p>
<p>Ownership of a corporation represented by shares that are                      a claim on the corporation&#8217;s earnings and assets. Stockholders                      share a portion of the profit the company may make as well                      as the loss. As the company grows the stock price rises will                      benefit the shareholders. Also the company may issue dividends                      to disperse revenue. In short, the better the company does,                      the better the investor does.</p>
<p><strong>Common Stock : </strong>Usually entitles the shareholder                      to vote in the election of directors and other matters taken                      up at shareholders meetings or by proxy.</p>
<p><strong>Proxy: </strong>a power of attorney authorizing a                      specified person to vote corporate stock.</p>
<p><strong>Preferred Stock:</strong> Usually does not grant                      voting rights, but have a prior claim on assets and earnings.                      Dividends must be paid on preferred stock before being paid                      on common stock. The value of a stock will fluctuate with                      the company&#8217;s performance and the stock market in general.</p>
<p><strong>Blue Chips: </strong>The high-quality stocks of major                      corporations with long records of uninterrupted earnings and                      dividends, capable management, and good growth prospects.</p>
<p><strong>Growth Stock:</strong> the stock of a corporation                      whose sales and earnings are expanding faster than the general                      economy.</p>
<p><strong>Market risk</strong> is an overall decline in the stock market will                      have a negative impact on the securities you own. All though                      your company is doing well a general decline in stock prices                      may decline your share&#8217;s value.</p>
<p>A<strong> Portfolio</strong> is an individual&#8217;s total investment                      holding.</p>
<p><strong>Capital gain</strong> (loss) is the profit (loss)                      from the sale of securities or other capital assets.</p>
<p><strong>Bonds:</strong> A certificate of debt (interest-bearing                      or discounted) issued by a government or corporation in order                      to raise money. The issuer is required to pay a fixed sum                      annually until maturity and then the principal at maturity.</p>
<ul>
<li>A bond (debenture) is a debt instrument (essentially an                        I.O.U. contract.)</li>
<li>Usually issued in multiples of $1,000 or $5,000.</li>
<li>Bondholder, unlike stockholder, has no corporate ownership                        privileges.</li>
<li>Interest on corporate bonds is fully taxable, while government                        bond interest yield may be exempt.</li>
</ul>
<p><strong>Junk bonds: </strong>Below investment-grade bonds                      that provide high yields with high risk.</p>
<p><strong>Treasuries: </strong>Negotiable debt obligation issued                      by the U.S. government at various schedules and maturities                      (Treasury bills, Treasury bonds, Treasury note)</p>
<p><strong>U.S. Savings bond:</strong> A nontransferable, registered                      bond issued by the U.S. government in the denominations of                      $50 to $10,000.</p>
<p><strong>Corporate bond</strong>: A bond issued by a corporation.</p>
<p><strong>Convertible Bonds: </strong>a feature that allows                      the bondholder to convert the par amount of the bond for common                      stock.</p>
<p><strong>Zero-Coupon Bonds : </strong>Don not pay interest                      during the term but is sold at a discount of face value. The                      bond generally increase in value as it approaches maturity                      and the return comes solely form its appreciation.</p>
]]></content:encoded>
			<wfw:commentRss>http://rsdavisfinancial.com/services/financial-planning/brokerage-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

